Roll of Honour
Roll of Honour
CBSE Curriculum- Class X Toppers
Session | Name of Student | Percentage |
2020-21 | Garima Sharma | 96.8 |
2019-20 | Vaishali | 96.2 |
2018-19 | Gunjan Pal | 96.8 |
2017-18 | Priyanka Koranga | 95.4 |
CBSE Curriculum- Class XII Toppers
Session | Name of Student | Percentage |
2020-21 | Sakshi Kimothi | 95.5 |
2019-20 | Priyanka Koranga | 95.6 |
2018-19 | Ritika Balodi | 90.8 |
2017-18 | Sakshi Gupta | 92.8 |
CBSE Curriculum- Class XII Toppers
Session | Name of Student | Percentage |
2020-21 | Himani Bhatt | 96.6 |
2019-20 | Sheetal Bhandari | 95.6 |
2018-19 | Sonia Rawat | 98 |
2017-18 | Manish Arya | 90.6 |